Brake Controller Compatibility List for use with HydraStar Generation 7 Units only
| Manufacturer |
Model | Compatible | Not Compatible |
| Drawtite | 5500 Activator II | ||
| Drawtite | 5510 Activator III | ||
| Ford Motor Co | 2005-2006 TowCommand | ||
| Ford Motor Co | 2007-2008 TowCommand | ||
| Ford Motor Co | 2009-2011 TowCommand | ||
| General Motors | Integrated Controller | ||
| Hayes | 81741B Energize III | ||
| Hayes | Energize XPC | ||
| Hayes | 81770 Endeavour | ||
| Hayes | 81792K G2 | ||
| Hayes | 81760 Engage | ||
| Hayes | 81725 Syncronizer | ||
| Hayman Reese | Guardian | ||
| Hayman Reese | 5900 Guardian IQ | ||
| Hayman Reese | 5300 Electric | ||
| Redarc | Towpro I & II | |
|
| Redneck | TA900 Redline | ||
| Redneck | TA900A Redline | ||
| Redneck | TA1000 Redline | ||
| Redneck | TA1100 | ||
| Redneck | TA1200 | ||
| Tekonsha | AccuTrac | ||
| Tekonsha | Pilot | ||
| Tekonsha | 90155 Primus | ||
| Tekonsha | 90160 Primus IQ | ||
| Tekonsha | 90185 Prodigy | ||
| Tekonsha | 90885 Prodigy P2 | ||
| Tekonsha | 90195 P3 | ||
| Tekonsha | 9030 Voyager | ||
| Tekonsha | Voyager XP | ||
| Tekonsha | Envoy |

